Previous council minutes
Listed to the left are the various committees of the Mayfield and Five Ashes Parish Council. Select one of the areas you are interested in and click to go to the respective copy of the minutes for that meeting.
All documents are in PDF format for which you will need Acrobat Reader to view them. Most browsers already have this facility but if you need to download a version please use the link below.
Minutes are held for those dates below where the boxes are coloured orange. ![]()
| Parish Council Annual Meeting Minutes | |||||
|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| 5 May | 8 May | 21 May | 2 Jun | 11 May | 10 May |
| Parish Council Annual Assembly Minutes | ||||
|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 |
| 7 June | ||||
| Full Council Minutes | |||||
|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 4 Jan | 8 Jan | 14 Jan | 12 Jan | 18 Jan | 10 Jan |
| 13 Feb | 12 Feb | 11 Feb | 9 Feb | 8 Feb | 14 Feb |
| 13 Mar | 12 Mar | 10 Mar | 9 Mar | 8 Mar | 14 Mar |
| 10 Apr | 16 Apr | 14 Apr | 20 Apr | 12 Apr | |
| 8 May | 14 May | 12 May | 11 May | 10 May | |
| 12 Jun | 11 Jun | 9 Jun | 8 Jun | 14 Jun | |
| 3 Jul | 9 Jul | 14 Jul | 13 Jul | 12 Jul | |
| 11 Sep | 10 Sep | 8 Sep | 14 Sep | 13 Sep | |
| 9 Oct | 8 Oct | 13 Oct | 12 Oct | 11 Oct | |
| 13 Nov | 12 Nov | 10 Nov | 9 Nov | 8 Nov | |
| 11 Dec | 10 Dec | 8 Dec | 14 Dec | 13 Dec | |
Please note that no full council meetings are held in August.
| Community Development Advisory Minutes | ||||
|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 |
| 22 Jan | 21 Jan | 19 Jan | 4 Jan | 21 Feb |
| 5 Feb | 18 Feb | 1 Feb | ||
| 5 Mar | 17 Mar | 19 Apr | ||
| 2 Apr | 21 Apr | 21 Jun | ||
| Not held | 19 May | 16 Aug | ||
| 4 Jun | 16 Jun | 26 Jun | 22 Nov | |
| 16 Jul | 21 Jul | 20 Jul | ||
| 13 Aug | 18 Aug | 17 Aug | ||
| 22 Oct | 20 Oct | 19 Oct | ||
| 19 Nov | 17 Nov | |||
| Not held | 15 Dec | |||
| Community Safety & Traffic Minutes | ||||
|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 |
| 26 Apr | 23 Apr | 4 Jan | 3 Jan | |
| 25 Jul | 24 Jul | 1 Mar | 7 Mar | |
| Not held | 22 Oct | 21 Oct | 17 May | |
| 5 Jul | ||||
| 6 Sep | ||||
| 1 Nov | ||||
| Finance & General Purpose Minutes | |||||
|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1 Feb | 29 Jan | 28 Jan | 26 Jan | 25 Jan | 24 Jan |
| 27 Feb | 26 Feb | 25 Feb | 23 Feb | 22 Feb | 28 Feb |
| 27 Mar | 26 Mar | 31 Mar | 23 Mar | 29 Mar | 28 Mar |
| 24 Apr | 23 Apr | 28 Apr | 27 Apr | 26 Apr | |
| 22 May | 29 May | 30 May | 1 Jun | 24 May | |
| 26 Jun | 25 Jun | 23 Jun | 29 Jun | 28 Jun | |
| Jul | 23 Jul | 28 Jul | 27 Jul | 26 Jul | |
| Sep | 24 Sep | 29 Sep | 28 Sep | 27 Sep | |
| Oct | 29 Oct | 27 Oct | 26 Oct | 25 Oct | |
| 27 Nov | 26 Nov | 24 Nov | 23 Nov | 29 Nov | |
| Dec | 17 Dec | 22 Dec | |||
| Planning | ||||
|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 |
| 8 Jan | 7 Jan | 5 Jan | 11 Jan | 3 Jan |
| 22 Jan | 28 Jan | 26 Jan | 1 Feb | 24 Jan |
| 5 Feb | 18 Feb | 16 Feb | 22 Feb | 14 Feb |
| 19 Feb | 10 Mar | 9 Mar | 15 Mar | 7 Mar |
| 5 Mar | 31 Mar | 30 Mar | 6 Apr | 28 Mar |
| 19 Mar | 21 Apr | 20 Apr | 26 Apr | |
| 2 Apr | 12 May | 11 May | 17 May | |
| 16 Apr | 2 Jun | 1 Jun | 7 Jun | |
| 30 Apr | 23 Jun | 22 Jun | 28 Jun | |
| 21 May | 14 Jul | 13 Jul | 19 Jul | |
| 4 Jun | 4 Aug | 3 Aug | 9 Aug | |
| 11 Jun | 26 Aug | 24 Aug | 27 Aug | |
| 25 Jun | 15 Sep | 14 Sep | 20 Sep | |
| 16 Jul | 6 Oct | 5 Oct | 11 Oct | |
| 6 Aug | 27 Oct | 26 Oct | 1 Nov | |
| 28 Aug | 17 Nov | 16 Nov | 22 Nov | |
| 17 Sep | 8 Dec | 7 Dec | 13 Dec | |
| 8 Oct | 21 Dec | |||
| 29 Oct | ||||
| 19 Nov | ||||
| 10 Dec | ||||
| Rights of Way & Trees Minutes | ||||
|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 |
| 21 Feb | 20 Feb | 25 Feb | 20 Jan | 26 Jan |
| 18 Apr | 16 Apr | 22 Apr | 24 Mar | 23 Mar |
| 20 Jun | 18 Jun | 24 Jun | 26 May | |
| 22 Aug | 20 Aug | 19 Aug | 21 Jul | |
| 17 Oct | 15 Oct | 21 Oct | 29 Sep | |
| 17 Dec | 17 Dec | |||
