Minutes of Council Meetings
Listed to the left are the various committees of the Mayfield and Five Ashes Parish Council. Select one of the areas you are interested in and click to go to the respective copy of the minutes for that meeting.
All documents are in PDF format for which you will need Acrobat Reader to view them. Most browsers already have this facility but if you need to download a version please use the link below.
Minutes are held for those dates below where the boxes are coloured orange. ![]()
Parish Council Annual Meeting Minutes
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| 2 Jun | 11 May | 10 May | 16 May |
Parish Council Annual Assembly Minutes
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| 7 June | 23 May |
Full Council Minutes
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| 14 Jan | 12 Jan | 18 Jan | 10 Jan | 9 Jan |
| 11 Feb | 9 Feb | 8 Feb | 14 Feb | 13 Feb |
| 10 Mar | 9 Mar | 8 Mar | 14 Mar | 12 Mar |
| 14 Apr | 20 Apr | 12 Apr | 11 Apr | |
| 12 May | 11 May | 10 May | 16 May | |
| 9 Jun | 8 Jun | 14 Jun | 13 Jun | |
| 14 Jul | 13 Jul | 12 Jul | 11Jul | |
| 8 Sep | 14 Sep | 13 Sep | 8 Aug | |
| 13 Oct | 12 Oct | 11 Oct | 12 Sep | |
| 10 Nov | 9 Nov | 8 Nov | 10 Oct | |
| 8 Dec | 14 Dec | 13 Dec | 14 Nov | |
| 12 Dec |
Community Development Advisory Minutes
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| 21 Jan | 19 Jan | 4 Jan | 7 Feb | 30 Jan |
| 18 Feb | 1 Feb | 19 Mar | ||
| 17 Mar | 19 Apr | 18 Apr | ||
| 21 Apr | 21 Jun | 20 Jun | ||
| 19 May | 16 Aug | 22 Aug | ||
| 16 Jun | 26 Jun | 22 Nov | 17 Oct | |
| 21 Jul | 20 Jul | 21 Nov | ||
| 18 Aug | 17 Aug | |||
| 20 Oct | 19 Oct |
Community Safety & Traffic Minutes
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| 23 Apr | 4 Jan | 4 Jan | 16 Jan | |
| 24 Jul | 1 Mar | 7 Mar | 5 Mar | |
| 22 Oct | 21 Oct | 17 May | 9 May | |
| 5 Jul | 4 Jul | |||
| 23 Aug | 5 Sep | |||
| 1 Nov | 7 Nov |
Finance & General Purpose Minutes
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| 28 Jan | 26 Jan | 25 Jan | 24 Jan | 23 Jan |
| 25 Feb | 23 Feb | 22 Feb | 28 Feb | 27 Feb |
| 31 Mar | 23 Mar | 29 Mar | 28 Mar | 26 Mar |
| 28 Apr | 27 Apr | 26 Apr | 26 Apr | |
| 30 May | 1 Jun | 24 May | 6 Jun | |
| 23 Jun | 29 Jun | 28 Jun | 27 Jun | |
| 28 Jul | 27 Jul | 26 Jul | 1 Aug | |
| 29 Sep | 28 Sep | 27 Sep | 26 Sep | |
| 27 Oct | 26 Oct | 25 Oct | 24 Oct | |
| 24 Nov | 23 Nov | 29 Nov | 28 Nov | |
| 22 Dec |
Planning
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| 7 Jan | 5 Jan | 11 Jan | 4 Jan | 9 Jan |
| 28 Jan | 26 Jan | 1 Feb | 24 Jan | 30 Jan |
| 18 Feb | 16 Feb | 22 Feb | 14 Feb | 20 Feb |
| 10 Mar | 9 Mar | 15 Mar | 7 Mar | 12 Mar |
| 31 Mar | 30 Mar | 6 Apr | 28 Mar | |
| 21 Apr | 20 Apr | 26 Apr | 18 Apr | |
| 12 May | 11 May | 17 May | 9 May | |
| 2 Jun | 1 Jun | 7 Jun | 6 Jun | |
| 23 Jun | 22 Jun | 28 Jun | 20 Jun | |
| 14 Jul | 13 Jul | 19 Jul | 11 Jul | |
| 4 Aug | 3 Aug | 9 Aug | 1 Aug | |
| 26 Aug | 24 Aug | 27 Aug | 22 Aug | |
| 15 Sep | 14 Sep | 20 Sep | 12 Sep | |
| 6 Oct | 5 Oct | 11 Oct | 3 Oct | |
| 27 Oct | 26 Oct | 1 Nov | 24 Oct | |
| 17 Nov | 16 Nov | 22 Nov | 14 Nov | |
| 8 Dec | 7 Dec | 13 Dec | 5 Dec | |
| 21 Dec |
Rights of Way & Trees Minutes
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| 20 Feb | 25 Feb | 20 Jan | 26 Jan | 25 Jan |
| 16 Apr | 22 Apr | 24 Mar | 23 Mar | 21 Mar |
| 18 Jun | 24 Jun | 26 May | 18 May | |
| 20 Aug | 19 Aug | 21 Jul | 20 Jul | |
| 15 Oct | 21 Oct | 29 Sep | 30 Sep | |
| 17 Dec | 17 Nov | 23 Nov |
